BRAND | Elobau |
Product | JFTA6D001BUK0138 |
Description | Fingertip ±30° detent analog, 0,5-4,5V/DC blue,sym.01 |
Internal code | ONR4122738 |
Custom code | 85371098 |
Technical specification | Fingertip ±30° detent analog, 0,5-4,5V/DC blue,sym.01 |
Discover the superior quality and performance of the Elobau JFTA6D001BUK0138 with Onrion LLC in United States . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The JFTA6D001BUK0138 is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of JFTA6D001BUK0138 :
At Onrion LLC , we offer the JFTA6D001BUK0138 at competitive prices and with the fastest delivery times across United States . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose Onrion LLC ?
Get Your Quote Today! Ready to enhance your operations with the JFTA6D001BUK0138 ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply Elobau products, Onrion LLC is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
LVL 1/2NPT -1C--3, 48V/0,25A/3W PP Cab.PVC
LVL M16 -1C--1, 48V/0,25A/3W PA12 Cab.PVC
LVL M16 -1C--5, 48V/0,25A/3W PA12 Cab.PVC
LVL 1/2NPT -1C--1, 48V/0,25A/3W PA12 Cab.PVC
Clip-floated floats
LVL G1/4 -1A- L=0070/40-1, 48V/0,5A/10W VA Cab.PVC
LVL -N/O-1/4"side mount 48V
LVL -N/O-1/4"side mount 48V
LVL G1/4 -1A- L=0070/40-5, 48V/0,5A/10W VA Cab.PVC
LVL 1NPT -1A- L=0054-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1NPT -1A- L=0054-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/8NPT -1A- L=0043-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1/8NPT -1A- L=0043-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/4NPT -1A- L=0043-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1/4NPT -1A- L=0043-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/4NPT -1A- L=0070/40-1, 48V/0,5A/10W VA Cab.PVC
LVL -N/O- M16x1,5 PP 43mm lg.
LVL-N G2 RM10 L=0400-3-M12, ML=0320 VA/PA-4...20mA IN
LVL-N G2 RM20 L=0600-3-M12, ML=0500 VA/PA-4...20mA IN
LVL-N G2 RM20 L=0800-3-M12, ML=0700 VA/PA-4...20mA IN
LVL-N G2 RM20 L=1000-3-M12, ML=0900 VA/PA-4...20mA IN
LVL-N G2 RM20 L=1200-3-M12, ML=1100 VA/PA-4...20mA IN
LVL-N G2 RM20 L=2000-3-M12, ML=1880 VA/PA-4...20mA IN
cap.-level. coaxial 500 lg.
cap.level. coaxial 500LG
cap.level.coaxial 500LG.
cap.level.coaxial 500LG.
cap.level. coaxial 500LG
cap.level.coaxial 500LG
cap.-level. coaxial 1000 lg.